Convert between CGPA (Cumulative Grade Point Average) and Percentage with formulas for all major Indian universities. This calculator supports VTU, Anna University, Mumbai University, JNTU, Delhi University, and more, or you can use your own custom conversion formula.
This chart compares how different universities convert CGPA to percentage. The same CGPA can result in different percentages depending on which university's formula is used.
Different universities in India use different formulas to convert between CGPA and percentage. Here's a comprehensive list of formulas used by major Indian universities:
| University | Formula (CGPA to %) | Example (8.5 CGPA) |
|---|---|---|
| VTU - Visvesvaraya Technological University (Karnataka) | CGPA * 10 - 7.5 | 77.5% |
| Anna University - Anna University (Tamil Nadu) | CGPA * 10 | 85% |
| Mumbai University - University of Mumbai (Maharashtra) | CGPA * 10 - 10 | 75% |
| JNTU - Jawaharlal Nehru Technological University (Hyderabad) | CGPA * 10 - 5 | 80% |
| Delhi University - University of Delhi | CGPA * 9.5 | 80.75% |
| Calicut University - University of Calicut (Kerala) | CGPA * 25 - 25 | 187.5% |
| Punjab Technical University - Punjab Technical University (I.K. Gujral) | CGPA * 10 | 85% |
| Manipal University - Manipal Academy of Higher Education | CGPA * 10 | 85% |
CGPA (Cumulative Grade Point Average) is a grading system used by educational institutions to evaluate academic performance. It typically ranges from 0 to 10 in most Indian universities, with 10 being the highest possible score.
Percentage is the traditional marking system where the score is represented as a percentage out of 100. In most Indian educational systems, 40-45% is usually the passing mark.
| Grade | CGPA Range | Percentage Range | Description |
|---|---|---|---|
| A+ | 9.0 - 10.0 | 90% - 100% | Outstanding |
| A | 8.0 - 8.9 | 80% - 89% | Excellent |
| B | 7.0 - 7.9 | 70% - 79% | Very Good |
| C | 6.0 - 6.9 | 60% - 69% | Good |
| D | 5.0 - 5.9 | 50% - 59% | Average |
| E | 4.0 - 4.9 | 40% - 49% | Pass |
| F | Below 4.0 | Below 40% | Fail |
Regardless of whether your institution uses CGPA or percentage, here are some tips to help you maximize your academic performance: